Home
Family - Greg Collett, Angeya, Lake Ontario 300, Ironman USA, 5-Oceans
Hobbies - Greg Collett, Angeya, Lake Ontario 300, Ironman USA, 5-Oceans
Photo Albums - Greg Collett, Angeya, Lake Ontario 300, Ironman USA, 5-Oceans
Ironman Training - Greg Collett, Angeya, Lake Ontario 300, Ironman USA, 5-Oceans
Contact - Greg Collett, Angeya, Lake Ontario 300, Ironman USA, 5-Oceans
Run 30 Minutes for 30 Days
Score Board
Garmin Connect GPS Link
(for all runs below)
Day Distance Time Pace Weight
1 4.75 30:43 6:30 175.5
2 4.85 30:36 6:18 177.1
3 4.93 29:33 5:59 176.4
4 5.00 30:21 6.03 176.4
5 5.00 30.21 6:03 176.4
6 5.00 27:53 5:35 176.5
7 10.00 1:02:19 6:14 175.8
8 4.44 30:01 6:46 175.7
9 4.54 28:57 6:22 175.4
10 12.02 1:18:48 6:33 174.7
11 4.02 28:01 6:59 175.0
12 3.65 22:04 6:03 174.2
13 5.01 29:41 5:55 175.4
14 13.65 1:26:07 6:18 175.6
15 4.57 30:27 6:39 175.4
16 3.62 22.09 6:07 177.4
17 5.01 26:27 6:07 177.4
18 5.10 25:29 5:17 177.6
19 4.1 25:29 6:05 177.6
20 4.25 25:40 6:02 177.6
21 10.01 56:44 5:40 175.4
22 11.02 1:09:37 6:19 174.7
23 12.00 1:14:21 6:12 177.0
24 14.00 1:27:28 6:15 177.0
25 15.10 1:32:28 6:08 176.6
26 16.16 1:40:43 6:14 175.6
27 12.15 1:17:56 6.25 177.6
28 5.01 31:44 6:20 178.2
29 4:00 24:56 6:14 177.2
30 21.02 2:19:20 6:38 174.4
Totals 233.47 24:53:34 6:15 19603 Cal

 

Greg Collett, Jordan Collett, Lynne Green, Michelle Collett, Christine Collett, Emily Collett, Sailing, eLearning
Aurora, Ontario, Collett e-Business